![]() |
Education
Health Care
Recreation
Business
City Government
Airport
Home
|
City Government
![]() Oshkosh City Building
![]() Garden County Court House 611 Main Street |
|
||||||||
Values for Tax Levy Purposes
| Real Property | 2010 Value |
| Real Estate | $22,126,563 |
| Personal Property | 411,424 |
| Special (RR & Utilities) | 2,228,364 |
| Motor Vehicle | N/A |
| Total | $24,766,351 |
Tax Rate (dollars and cents per $100 of actual value)
| Taxing Entity | 2010 |
| County | .481863 |
| School District | .672671 |
| Community College | .101622 |
| Educational Service Unit | .015920 |
| Natural Resource District | .055141 |
| Agricultural Society | .007310 |
| Airport | .006863 |
| Cemetery | .007233 |
City |
.080755 |
Fire |
.024291 |
| Total | 1.453669 |
Oshkosh also has no bonded indebtedness.
Copyright ©1998   Created by   Nebraska
Public Power District in cooperation with Ken Wendland.