![]() |
Education
Health Care
Recreation
Business
City Government
Airport
Home
|
City Government
![]() Oshkosh City Building
![]() Garden County Court House 611 Main Street |
|
||||||||
Values for Tax Levy Purposes
| Real Property | 2009 Value |
| Real Estate | $21,903,822 |
| Personal Property | 806,775 |
| Special (RR & Utilities) | 2,016,351 |
| Motor Vehicle | N/A |
| Total | $24,726,948 |
Tax Rate (dollars and cents per $100 of actual value)
| Taxing Entity | 2009 |
| County | .465119 |
| School District | .924324 |
| Community College | .104854 |
| Educational Service Unit | .016001 |
| Natural Resource District | .040564 |
| Agricultural Society | .007833 |
| Airport | .007354 |
| Cemetery | .007888 |
City |
.080883 |
Fire |
.025894 |
| Total | 1.680714 |
Oshkosh also has no bonded indebtedness.
Copyright ©1998   Created by   Nebraska
Public Power District in cooperation with Ken Wendland.